1998 AAA Pitching

 
 

1998 AAA Pitching        Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9

McElroy, Chuck            STL   29.1  3.38   10   2   2   0   0   19   10 11.66
Maloney, Sean             STL   26.1  4.10    3   0   0   0   0   30   10 10.59
Adams, Willie             STL   31.2  4.26    3   2   0   1   0   19   11 11.37
Lee, Corey                STL   25.0  5.40    3   2   1   0   0    8    5  7.56

Fassero, Jeff              SF    5.2  1.59    3   1   1   0   0    6    1  9.53
Reed, Rick                 SF    0.0  0.00    0   0   0   0   0    0    0  0.00
Perez, Mike                SF    5.1  3.38    3   1   1   0   0    5    1  8.44
Ritz, Kevin                SF    4.2  3.86    1   1   0   1   0    1    2 15.43
Harkey, Mike               SF    4.2  1.93    1   1   0   0   0    1    0  9.64
Anderson, Brian            SF    0.0  0.00    0   0   0   0   0    0    0  0.00
Fernandez, Osvaldo         SF    0.0  0.00    0   0   0   0   0    0    0  0.00
Millwood, Kevin            SF    0.0  0.00    0   0   0   0   0    0    0  0.00
Brock, Chris               SF   23.2  2.66    1   0   0   0   0   20    6 10.65
Wainhouse, David           SF   21.0  4.29   10   0   0   0   0   17   10 13.29
Sodowsky, Clint            SF   25.0  3.60    6   3   0   1   0   22   10 12.60
White, Gabe                SF   27.0  5.00    6   2   2   0   0   19   10 10.67
McConnell, Sam             SF   29.2  4.55    4   2   1   1   0   10    1  4.55
Robinson, Ken              SF   22.0  5.32    0   0   0   0   0   21    8 11.05
Lowe, Sean                 SF   29.2  3.94    5   1   0   1   0   17   10 11.83
Whisenant, Matt            SF   25.0  3.60    6   0   0   0   0   21    3 10.44
Tatis, Ramon               SF   26.2  4.05    9   0   0   0   0   19   12 11.81
Bertotti, Mike             SF   26.1  3.76    4   0   0   0   0   15   13 13.67
Yan, Esteban               SF   25.2  4.21    3   3   0   0   0   18   14 15.43
Paniagua, Jose             SF   30.0  5.10    5   3   0   0   0   22   12 12.90
Pacheco, Alex              SF   26.1  3.76    4   0   0   0   0   15   11 13.33
Larkin, Andy               SF   30.1  4.15    1   0   0   0   0   22   14 12.16

Martinez, Willie           SD   27.0  2.33    4   4   0   0   0   11    4  5.67
Jones, Bobby               SD   29.0  4.03    4   0   0   0   0   19   17 11.17
Jarvis, Kevin              SD   28.1  6.35    7   7   3   1   0   18    6 11.75
Masaoka, Onan              SD   26.1  5.81    2   1   0   0   0   10    4  3.76
Heredia, Wilson            SD   26.1  2.39    2   0   0   0   0   17   13 10.59
Nen, Robb                  SD   30.2  2.35   11   2   1   1   6   32   11 10.86
Mecir, Jim                 SD   26.1  4.10    6   0   0   0   0   22   12 14.35
Santana, Julio             SD   27.1  3.29    7   2   1   0   0   26    9 10.54
Stieb, Dave                SD   27.1  4.94    2   2   1   1   0    6    3  4.61
Pisciotta, Marc            SD   25.1  3.55    6   0   0   0   0   24   14 15.28
Acre, Mark                 SD   27.0  2.67   10   0   0   0   0   23   12 11.33

McCurry, Jeff             PIT   25.2  3.16    8   2   1   1   0   18    8 13.68
Fordham, Tom              PIT   26.0  3.81    2   0   0   0   0   18    6 10.38
Trombley, Mike            PIT   29.1  4.60    7   2   0   2   0   24   10 12.27
Mercedes, Jose            PIT   35.2  3.28    3   3   0   0   0   17   15 10.60
Clemons, Chris            PIT   26.0  2.42    5   0   0   0   0   15   11 13.50
Barber, Brian             PIT   26.1  3.08    3   1   0   0   0   24   13 11.28
Lieber, Jon               PIT   36.2  3.68    7   7   1   4   0   22    4  8.10
Beltran, Rigo             PIT   27.0  1.67    8   7   0   0   1   23    5 10.67
Wolcott, Bob              PIT   30.0  5.10    9   9   1   1   0   23   13 13.20
Stephenson, Garrett       PIT   31.0  3.19    1   1   1   0   0   16   11 10.16
Cunnane, Will             PIT   26.2  4.73    9   0   0   0   0   23   11 10.80
Harris, Reggie            PIT   26.2  2.36    1   1   0   0   0   22   13 12.15
Habyan, John              PIT   30.0  1.80   11   4   2   2   0   23    9 11.10

Jackson, Mike             PHI    5.0  5.40    1   1   1   0   0    3    1  5.40
Corsi, Jim                PHI    0.0  0.00    0   0   0   0   0    0    0  0.00
Martinez, Pedro M.        PHI    0.0  0.00    0   0   0   0   0    0    0  0.00
Worrell, Tim              PHI    5.1  5.06    2   2   1   1   0    6    3 11.81
Charlton, Norm            PHI   29.1  2.76    7   1   1   0   0   18   13 11.05
Service, Scott            PHI   25.1  3.91    7   1   0   1   0   21    7 10.66
DeJean, Mike              PHI   26.2  4.05    4   1   1   0   0   13    4  6.08
Hansell, Greg             PHI   26.1  3.76    4   0   0   0   0   19    8 12.30
Miller, Kurt              PHI   24.1  4.07    3   0   0   0   0   20   14 14.05
Judd, Mike                PHI   21.2  4.15    2   0   0   0   0   19   13 13.71
Misuraca, Mike            PHI   20.1  2.66    3   0   0   0   0   15   10 13.28
Spencer, Stan             PHI   26.0  5.54    9   8   1   0   0   23   10 12.12
Powell, Brian             PHI   26.2  7.09    1   1   0   0   0    8    4  7.43
Aybar, Manny              PHI   24.1  4.81    6   1   0   0   0   20   13 14.42

Tam, Jeff                 NYN   27.2  3.58    4   2   0   2   1    9    2  3.25
Duran, Roberto            NYN   24.0  2.25    7   0   0   0   0   17    8 13.50
DeHart, Rick              NYN   26.1  3.08    2   0   0   0   0   26   11 12.30
Granger, Jeff             NYN   26.1  4.44    8   0   0   0   0   16   14 11.96
Halladay, Roy             NYN   31.2  3.13    7   6   1   5   1   10    5  8.24
Simas, Bill               NYN   25.2  3.51    7   2   1   1   1   16    6  5.96
Beckett, Robbie           NYN   26.1  5.47    4   0   0   0   0   19    9 11.28
Stanifer, Robby           NYN   25.1  2.84    5   1   0   1   0   19    8 13.14
Jones, Bobby              NYN   38.0  4.03    9   9   1   1   0   29    9  9.24
Kroon, Marc               NYN   24.0  7.50    6   0   0   0   0   12    4  7.88

Haught, Gary              MON   24.2  2.55    4   0   0   0   0   27   11 12.04
Crawford, Carlos          MON   30.0  3.30    2   1   0   0   0   23    9  9.90
Leftwich, Phil            MON   29.1  4.30    4   4   1   1   0   18   12 12.58
Sanchez, Jesus            MON   30.0  3.30    5   5   0   0   0   33   10 10.80
Manzanillo, Josias        MON   30.2  4.99    4   4   3   1   0   12    4  4.70
Norton, Philip            MON   26.2  2.36    5   5   0   0   0   21    8  6.41
Sullivan, Scott           MON   27.1  1.98   12   5   5   0   1    7    5  5.93
Lowe, Derek               MON   27.2  5.20    5   4   0   0   0   25   12 10.73
Levine, Al                MON   26.2  4.05    7   0   0   0   0   26    6  9.79

Smiley, John               LA    6.1  4.26    2   1   0   0   0    5    0  8.53
Suppan, Jeff               LA    0.0  0.00    0   0   0   0   0    0    0  0.00
Dotel, Octavio             LA    0.0  0.00    0   0   0   0   0    0    0  0.00
Scott, Tim                 LA    0.0  0.00    0   0   0   0   0    0    0  0.00
Osuna, Antonio             LA    0.0  0.00    0   0   0   0   0    0    0  0.00
Meacham, Rusty             LA    0.0  0.00    0   0   0   0   0    0    0  0.00
Reyes, Carlos              LA    9.0  3.00    3   2   0   0   0    7    5 15.00
Stein, Blake               LA    0.0  0.00    0   0   0   0   0    0    0  0.00
Holtz, Mike                LA    0.2  0.00    0   0   0   0   0    1    0 13.50
Rath, Gary                 LA   25.2  5.26    1   0   0   0   0    1    0  1.75
Kline, Steve               LA   25.1  2.49    6   0   0   0   0   18   14 13.86
Bennett, Shayne            LA   24.1  2.96    4   0   0   0   0   18    8 11.84
Silva, Jose                LA   19.0  2.84    1   0   0   0   0   16    4  7.58
Dessens, Elmer             LA   27.0  4.67    3   0   0   0   0   17    9 11.67
Murray, Heath              LA   26.2  4.39    2   0   0   0   0   20   11 12.49
Kinney, Matt               LA   26.0  5.88    3   3   0   0   0    7    5  4.85

Cooke, Steve              HOU    4.2  3.86    1   0   0   0   0    5    3 13.50
Bochtler, Doug            HOU    4.2  1.93    1   0   0   0   0    5    2  9.64
Ruffin, Bruce             HOU    5.1  6.75    1   0   0   0   0    5    1 10.13
Brocail, Doug             HOU    4.2  0.00    1   1   0   0   0    4    3 15.43
Freeman, Marvin           HOU    5.1  1.69    1   1   0   0   0    2    1  8.44
Gross, Kevin              HOU    6.1  1.42    3   2   1   0   0    2    2  9.95
Thomson, John             HOU    0.0  0.00    0   0   0   0   0    0    0  0.00
Lima, Jose                HOU   24.0  4.50    9   4   2   2   1   21    5 10.88
Patterson, Danny          HOU   27.2  4.23    5   1   0   1   0   12    4  4.88
Christiansen, Jason       HOU   22.1  6.45    5   0   0   0   0   22    5 13.30
Hudson, Joe               HOU   26.2  5.40    5   0   0   0   0   17   13 12.83
Spoljaric, Paul           HOU   27.1  4.61    4   2   1   1   1   26   15 13.83
Dishman, Glenn            HOU   30.2  4.11    7   4   0   3   0   18    8 10.57
Hawkins, LaTroy           HOU   26.2  4.73    3   2   1   1   0   17   12 13.84
Mantei, Matt              HOU   25.2  3.16    7   0   0   0   0   23   13 11.92
Plantenberg, Erik         HOU   23.2  5.32    4   0   0   0   0   22   12 13.69
Swartzbaugh, Dave         HOU   21.2  3.74    6   0   0   0   0   20    9 12.88
Wagner, Matt              HOU   29.1  3.68    1   0   0   0   0   18   16 13.81
May, Darrell              HOU   21.2  3.32    3   0   0   0   0   16   11 13.71
Lomon, Kevin              HOU   25.1  4.62    3   0   0   0   0   23    9 12.79
Long, Joey                HOU   21.1  4.64    7   0   0   0   0   19    6 11.39
Montgomery, Steve         HOU   26.0  4.50    3   0   0   0   0   14   11 11.77
LeRoy, John               HOU   24.1  4.44    9   0   0   0   0   26   10 12.21

Mathews, Terry            FLA   30.2  2.35   17   1   1   0   0   20   10 10.27
Hutchison, Chad           FLA   30.1  5.93    4   2   0   0   0    5    1  3.56
Ludwick, Eric             FLA   25.1  4.26    6   1   0   0   0   17   12 11.72

Lacy, Kerry               COL   25.1  3.55    5   0   0   0   0   21   10 10.30
Martin, Tom               COL   28.0  2.25    5   0   0   0   0   18    5 11.89
Eversgerd, Bryan          COL   25.2  1.75    7   0   0   0   0   16    8 11.92
Eischen, Joey             COL   26.1  3.42    5   0   0   0   0   19   12 10.59
Heredia, Felix            COL   25.1  3.55    6   6   0   1   0   18   12 11.72
Creek, Doug               COL   25.2  4.91    7   0   0   0   0   19   10 11.92

Cormier, Rheal            CIN    5.1  1.69    3   3   1   1   0    2    3 15.19
Meadows, Brian            CIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Koch, Billy               CIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Jones, Doug               CIN    5.0  3.60    2   1   0   0   1    3    0  5.40
Frey, Steve               CIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Groom, Buddy              CIN    4.2  7.71    1   0   0   0   0    3    1 11.57
Minor, Blas               CIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Moehler, Brian            CIN    5.0  1.80    1   0   0   0   0    4    1 10.80
Borland, Toby             CIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Young, Tim                CIN   26.1  4.44    7   0   0   0   0   16    3  4.44
Wilkins, Marc             CIN    7.1  7.36    2   1   0   1   0    8    6 15.95
Myers, Mike               CIN   27.1  4.61   11   1   0   1   0   25   11  8.89
Valdes, Marc              CIN    7.2  2.35    4   1   0   0   0    7    1  9.39
Yoshii, Masato            CIN   25.1  3.91    3   3   1   2   0   15    7 10.30
Wilson, Paul              CIN   28.1  4.45    9   7   0   1   0   26   11 12.71
Wallace, Jeff             CIN   27.1  3.29    2   0   0   0   0   22    7 10.87
Bailey, Cory              CIN   27.0  4.67    9   1   1   0   0   24   12 12.00
Ruebel, Matt              CIN   23.0  3.91    7   0   0   0   0   15   11 13.30
Telemaco, Amaury          CIN   17.1  2.60    3   1   0   0   0   15    5 12.46
Brohawn, Troy             CIN   26.1  4.44    1   1   0   1   0   14    7  7.86
Rodriguez, Felix          CIN   26.1  5.13    6   1   0   0   0   22   10 10.25
Randall, Scott            CIN   25.2  4.21    1   1   0   0   0    8    8  9.47
Foulke, Keith             CIN   26.1  2.73    5   2   0   2   0   20    9 11.28
Bovee, Mike               CIN   25.2  3.51    1   0   0   0   0   14    6 12.62
Arocha, Rene              CIN   25.0  1.80    3   0   0   0   0   16    7 12.60
Pulsipher, Bill           CIN    0.0  0.00    1   0   0   0   0   10   10  0.00

Gaillard, Eddie           CHN   30.0  2.10    9   5   2   3   0   14    6  7.50
Kida, Masao               CHN   31.0  3.19    5   5   0   2   0   22    7  4.94
Pittsley, Jim             CHN   32.0  2.25    4   3   1   2   0   22    7 10.69

Cather, Mike              ATL   27.1  2.96    5   0   0   0   0   18   10  8.89
Stanton, Mike             ATL   30.2  3.23   16   3   2   1   6   26   13  9.98
Burke, John               ATL   26.2  4.73    5   0   0   0   0   19    8 12.49
Miller, Wade              ATL   26.0  4.85    8   8   0   0   0    7    7  5.88
Maddux, Mike              ATL   31.0  4.65    5   2   1   0   0   15   12 10.45
Westbrook, Jake           ATL   26.2  2.70    2   1   0   0   0    2    4  5.06
Mimbs, Michael            ATL   30.0  3.60    6   4   2   2   0   24    8 10.20
Bailes, Scott             ATL   27.1  2.30    3   0   0   0   0   16    6 10.21
Williams, Todd            ATL   26.0  5.88    5   0   0   0   0   15    7 10.04

Kubinski, Tim              AZ   16.2  2.70    2   0   0   0   0   16    8 14.58
Pichardo, Hipolito         AZ    0.0  0.00    0   0   0   0   0    0    0  0.00
Gunderson, Eric            AZ    9.1  5.79    3   2   2   0   0    4    2 11.57
Thurman, Mike              AZ   26.1  4.78    3   3   0   0   0   19   11 11.28
Sparks, Steve              AZ   31.0  4.65    5   5   0   2   0   11   12 13.35
Johns, Doug                AZ   25.0  1.08    3   0   0   0   0    9    3  6.84
Krivda, Rick               AZ   29.1  3.68    2   0   0   0   0   21   11 12.27
Williams, Mike             AZ   29.0  4.34    6   3   0   3   0   19    9 10.86
Lopez, Albie               AZ   28.0  2.57    6   4   2   1   0   19   11 12.54
Jacome, Jason              AZ   28.1  2.22    6   4   2   1   0   17   10 11.12
Mullen, Scott              AZ   30.2  8.22    2   2   1   0   0    0    2  2.35
McAndrew, Jamie            AZ   29.0  5.28    5   1   0   1   0   21   12 13.97
Bruske, Jim                AZ   26.2  6.08    4   0   0   0   0   15   13 11.48
Grilli, Jason              AZ   31.2  2.84    6   5   1   0   0   27    8  9.95
[ This file created by Baseball Mogul]