1998 Pitching

 

 

1998 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
Wells, David              TOR   48.0  2.81    8   8   2   2   0   36   15 10.88
Abbott, Jim               TOR   29.2  7.89    6   6   1   3   0   18   10 15.78
Stottlemyre, Todd         TOR   54.2  4.12    8   8   5   3   0   38   18 13.50
Ashby, Andy               TOR   46.0  4.11    7   7   3   3   0   33   11 11.15
Sturtze, Tanyon           TOR   17.0  4.76    3   3   1   1   0   12   10 15.88
Olson, Gregg              TOR   11.0  2.45   13   0   0   0   7   11    3  8.18
Mohler, Mike              TOR   15.2  1.72   14   0   3   0   2   10    9 11.49
Crabtree, Tim             TOR   17.1  7.27   12   0   1   1   0   15    3 14.02
Embree, Alan              TOR   18.2  1.93   12   0   2   0   0   12    6 11.57
Radinsky, Scott           TOR    9.2  0.00   10   0   2   0   0    6    2  2.79
Rosselli, Joe             TOR   18.0  5.00    7   0   0   0   0   15    6 12.00
Appier, Kevin             TOR   13.1  3.38    2   2   0   1   0   19    2 12.83

Tewksbury, Bob            TEX   43.1  6.02    8   8   2   5   0   17    9 15.78
Wood, Kerry               TEX   45.1  3.57    9   8   2   2   0   41   18 13.50
Gardner, Mark             TEX   48.0  2.06    8   8   1   3   0   37   14 10.31
Burba, Dave               TEX   35.0  4.63    6   6   3   3   0   28   24 16.97
Portugal, Mark            TEX   10.0  5.40    2   2   1   0   0    8    3 15.30
Montgomery, Jeff          TEX   11.0  4.91   14   1   0   2   4   11    1 14.73
Thompson, Justin          TEX   15.0  6.60   13   0   2   2   0   12    7 13.80
Wells, Bob                TEX   20.2  4.79   16   0   0   0   0   11   16 18.73
Spradlin, Jerry           TEX   21.0  8.14   15   0   0   1   1   14    7 16.29
Myers, Rodney             TEX   13.0  3.46    9   0   0   0   0   13    4 16.62
Gonzalez, Jeremi          TEX    7.1  3.68    3   0   0   0   0    4    3 13.50
Reyes, Dennis             TEX    1.1  6.75    2   0   0   0   1    2    0 13.50
Ruffcorn, Scott           TEX   19.0  8.53    9   0   1   3   0   18   14 16.58

Hill, Ken                  TB   42.2  6.96    8   8   0   4   0   34   25 17.09
Hanson, Erik               TB   49.0  4.41    8   8   2   3   0   40   18 13.41
Bere, Jason                TB   46.2  3.28    7   7   4   0   0   39   21 13.11
Gooden, Dwight             TB   22.2  8.74    5   5   0   3   0   10    1 14.29
Gubicza, Mark              TB   17.2  4.58    3   3   2   0   0   11    5 14.77
Wetteland, John            TB   10.2  4.22   13   0   0   0   5   12    2 10.97
Benitez, Armando           TB   14.1  1.26   19   0   4   0   3   19    3  5.02
Springer, Russ             TB   24.0  5.25   21   0   3   4   0   26   13 14.63
Acevedo, Juan              TB   26.1  6.15   14   0   0   0   1   28   15 18.11
Kashiwada, Takashi         TB   18.0  5.50    9   1   1   1   0   11   10 13.50
James, Mike                TB   10.1  2.61    7   0   0   0   0    6    3  8.71
Duvall, Mike               TB    1.0  0.00    1   0   0   0   0    2    1  9.00

Watson, Allen             SEA   51.1  4.91    8   8   1   4   0   31   23 12.45
Garcia, Freddy            SEA   48.2  2.22    8   8   4   2   0   48   17 12.95
Valenzuela, Fernando      SEA   50.0  4.32    8   8   3   3   0   36   16 13.68
Matthews, Mike            SEA   46.2  4.24    7   7   2   2   0   36   16 11.57
Guthrie, Mark             SEA    6.0 13.50    3   3   0   2   0    3    2 19.50
Rhodes, Arthur            SEA   10.1  0.87   10   0   1   0   7    8    1  6.10
Halama, John              SEA   20.1  5.75   17   0   1   3   1   14   10 22.57
Raggio, Brady             SEA   26.0  2.08   15   0   1   0   1   31   13 12.46
Barrios, Manuel           SEA   24.2  5.11   12   0   1   2   0   23   12 14.96
Casian, Larry             SEA    4.1  4.15    7   0   0   1   0    1    2 18.69
Converse, Jim             SEA   16.0  3.94    6   0   0   0   0   14    3 12.38

Rogers, Kenny             OAK   48.1  4.47    9   9   2   2   0   39   13 12.66
Reynoso, Armando          OAK   42.2  4.64    7   7   1   5   0   29   12 15.40
Candiotti, Tom            OAK   40.2  3.98    7   7   3   2   0   30    7 13.06
Leiter, Mark              OAK   30.2  6.75    6   6   1   3   0   23    7 13.21
Hernandez, Orlando        OAK   15.0  6.00    5   2   0   2   0   13    7 14.40
Rojas, Mel                OAK   14.0  0.64   16   0   0   0   7   15    2  7.71
Small, Aaron              OAK   27.1  6.91   25   0   1   3   0   18   14 16.13
Slocumb, Heathcliff       OAK   14.2  6.75   18   0   1   3   0   11   10 18.41
Rincon, Ricardo           OAK   18.0  0.50   18   0   2   0   0   23    4  9.00
Greisinger, Seth          OAK   28.1  4.76   10   0   1   0   1   12   12 16.52
Tabaka, Jeff              OAK   14.2  7.36   13   1   0   0   0   19    9 19.02
Bones, Ricky              OAK   10.2  5.91    2   2   0   1   0    6    3 14.34

Eldred, Cal               NYA   56.0  2.41    7   7   5   2   0   35   18  8.84
Heredia, Gil              NYA   20.1  6.64    8   8   0   2   0   12    4 13.28
Oquist, Mike              NYA   35.2  5.55    8   7   1   6   0   23   16 14.38
Morris, Matt              NYA   28.1  6.04    8   6   0   3   1   23    4 15.25
Rusch, Glendon            NYA   13.1  6.75    3   2   0   1   0    5    4 14.85
Rivera, Mariano           NYA   10.2  2.53   11   0   0   0   4    6    2  6.75
Howry, Bobby              NYA   14.0  3.21   18   0   0   2   1   17    7 16.71
Urbina, Ugueth            NYA   19.1  2.33   15   0   1   1   0   20    5  7.91
Lorraine, Andrew          NYA   27.2  5.20   14   0   1   3   0   17   14 15.94
Risley, Bill              NYA   26.0  3.12   16   1   1   0   0   18    3  7.27
Sampson, Benj             NYA   19.1  5.12    5   0   1   0   0   13    8 16.29
Witasick, Jay             NYA    0.1  0.00    1   0   0   0   0    0    0  0.00
Brantley, Jeff            NYA    0.1  0.00    1   0   0   0   1    0    0  0.00

Guzman, Juan              MIN   56.0  2.73    8   8   3   3   0   53   14  9.96
McDonald, Ben             MIN   54.2  3.62    9   8   3   4   0   34   20 12.02
Sanders, Frank            MIN   48.1  4.10    7   7   1   2   0   34   23 12.10
Rodriguez, Frank          MIN   32.0  5.63    6   6   3   1   0   25   23 16.88
Enochs, Chris             MIN   23.2  4.56    4   4   1   2   0   14   13 16.73
Belinda, Stan             MIN    8.1  7.56   14   0   0   3   6    8    7 16.20
Leiper, Dave              MIN   13.1  5.40   16   0   0   0   1   11   11 16.20
Whiteside, Matt           MIN   21.0  3.00   18   0   1   3   0   15   10 14.14
West, David               MIN   17.0  7.41   13   0   1   2   1   14   10 16.41
Scanlan, Bob              MIN   10.2  7.59   10   0   0   0   0    3    5 18.56
Dreifort, Darren          MIN   10.2  5.91    6   1   0   1   0   12    2 14.34
Pall, Donn                MIN    0.1  0.00    1   0   0   0   0    0    0 27.00
Ligtenberg, Kerry         MIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Gomes, Wayne              MIN    1.0  0.00    1   0   0   0   0    0    1  9.00
Escobar, Kelvim           MIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Haynes, Jimmy             MIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Serafini, Dan             MIN    6.0  3.00    1   1   1   0   0    3    2 12.00
White, Matt               MIN    0.0  0.00    0   0   0   0   0    0    0  0.00
Jordan, Ricardo           MIN    3.0  3.00    2   0   0   0   0    3    2 18.00

Alvarez, Wilson           MIL   38.1  6.81    7   7   3   3   0   23   24 16.67
Tapani, Kevin             MIL   65.2  3.43    9   9   5   4   0   44   10  9.87
Wright, Jamey             MIL   49.0  5.14    8   8   1   5   0   29   24 13.96
Painter, Lance            MIL    3.0  0.00    1   1   0   0   0    3    1 12.00
Peterson, Kyle            MIL   28.1  6.35    6   5   2   2   0   21   10 16.20
Henry, Doug               MIL   11.2  2.31   10   1   0   0   1    3    7 12.34
Carrasco, Hector          MIL   17.2  5.09   17   2   1   3   0   19    8 11.72
Holmes, Darren            MIL   12.2  2.13   15   0   0   0   1   10    4  9.24
Ryan, Ken                 MIL   23.2  3.80   20   0   0   1   0   22    8 12.93
Fossas, Tony              MIL    6.2 10.80   11   1   1   0   0    6    4 22.95
Lidle, Cory               MIL   14.2  3.07    9   0   1   0   0   10    4 11.66
Garces, Rich              MIL    5.1  5.06    4   0   0   0   0    6    4 21.94
Borbon, Pedro             MIL    3.0  0.00    3   0   0   0   2    3    1  6.00
Davis, Tim                MIL    0.0  0.00    0   0   0   0   0    0    0  0.00
Holzemer, Mark            MIL    4.1  6.23    2   0   0   0   0    3    6 20.77
Veras, Dario              MIL    0.0  0.00    0   0   0   0   0    0    0  0.00
Morman, Alvin             MIL    4.2 15.43    4   0   0   0   0    2    5 27.00
Williams, Shad            MIL    8.1  7.56    5   0   1   0   0    5    1 10.80
Rose, Brian               MIL    2.0  0.00    2   0   0   0   0    3    0  9.00

Neagle, Denny              KC   50.2  3.20    8   8   5   2   0   37   12 10.66
Cloude, Ken                KC   57.2  2.81    8   8   3   2   0   43   14  9.52
Wagner, Paul               KC   47.0  3.26    8   8   3   1   0   44    9  9.38
Vazquez, Javier            KC   18.2  6.75    3   3   1   2   0   12    5 13.98
Bullinger, Jim             KC    5.1  5.06    4   0   0   0   0    2    3 13.50
Russell, Jeff              KC   10.0  7.20   14   0   0   2   6    3    4 12.60
Lloyd, Graeme              KC   14.0  3.86   14   0   0   0   0   12    7 12.21
Magnante, Mike             KC   24.1  2.59   20   0   0   0   0   11    7 11.10
Bottenfield, Kent          KC   23.2  1.90   16   0   1   2   0   11   14 11.03
Cook, Dennis               KC   13.1  6.08   11   0   1   1   0   18    7 16.20
Wendell, Turk              KC    5.0  7.20    5   0   0   0   0    2    4 14.40

Mussina, Mike             DET   57.2  3.12    8   8   4   4   0   45   13  9.99
Kamieniecki, Scott        DET   49.2  4.71    9   9   3   4   0   25   20 14.68
Loaiza, Esteban           DET   39.2  6.58    9   7   2   2   0   26   11 15.88
Olivares, Omar            DET   33.0  5.18    6   6   0   3   0   17   14 15.00
Saberhagen, Bret          DET   22.2  7.54    6   5   2   3   0   14    6 14.69
Wickman, Bob              DET   13.0  6.92   15   0   0   1   8    9    5 14.54
Wagner, Billy             DET   12.1  2.92   15   0   0   0   0   13    6 12.41
Petkovsek, Mark           DET   23.1  2.31   12   0   1   1   0   13    6  9.64
Munoz, Bobby              DET   20.2  5.23   15   0   1   2   1   12    8 15.24
Mahomes, Pat              DET   18.2  4.34    8   0   1   0   0   10    6 12.54
Beirne, Kevin             DET   15.0  5.40    4   1   0   0   0   16   10 13.80
Hudek, John               DET    6.0  7.50    4   0   0   1   0    5    3 15.00
Hurtado, Edwin            DET    0.0  0.00    0   0   0   0   0    0    0  0.00
Keagle, Greg              DET    0.0  0.00    0   0   0   0   0    0    0  0.00
Erdos, Todd               DET    3.2  9.82    3   0   0   1   0    3    2 19.64
Johnson, Jonathan         DET    4.0  9.00    2   0   0   0   0    4    2 27.00

Rosado, Jose              CLE   39.2  6.58    8   7   2   1   0   29   19 14.97
Boskie, Shawn             CLE   29.0  3.41   11   3   2   1   0   23   11 13.03
Seay, Bobby               CLE   29.0  4.34    6   6   2   2   0   25   11 13.34
Medina, Rafael            CLE   34.1  3.67    5   5   2   1   0   29   22 13.89
Torres, Salomon           CLE   16.2  7.02    3   3   2   0   0    7    9 14.58
Hernandez, Xavier         CLE    9.2  2.79   12   0   0   0   7    7    1 10.24
Aguilera, Rick            CLE   17.0  4.76   16   0   2   1   1   13    3 11.12
Mathews, T.J.             CLE   24.1  4.81   22   0   3   1   0   20    6 13.32
Grahe, Joe                CLE   14.0  7.71   13   1   0   1   0   11    9 21.21
Rocker, John              CLE   38.2  4.19    8   4   2   1   0   31   30 13.73
Cummings, John            CLE    2.1  0.00    4   0   0   1   1    2    0 15.43
Coppinger, Rocky          CLE    5.0  3.60    2   0   0   0   0    2    4 18.00
Brewer, Billy             CLE    0.0  0.00    0   0   0   0   0    0    0  0.00
Loiselle, Rich            CLE    0.0  0.00    0   0   0   0   0    0    0  0.00
Manuel, Barry             CLE    9.0  4.00    5   0   1   0   0    8    0  8.00
Bluma, Jaime              CLE   11.2  2.31    8   0   0   0   2    8    6 11.57
Pugh, Tim                 CLE    0.0  0.00    0   0   0   0   0    0    0  0.00
Miller, Trever            CLE    0.0  0.00    0   0   0   0   0    0    0  0.00
Reyes, Al                 CLE    6.0  0.00    4   0   1   0   0    5    3  7.50
Edmondson, Brian          CLE    0.0  0.00    0   0   0   0   0    0    0  0.00
Shepherd, Keith           CLE    0.0  0.00    0   0   0   0   0    0    0  0.00
Lincoln, Mike             CLE   11.0  5.73    2   2   1   1   0    7    2 14.73

Reynolds, Shane           CHA   45.2  6.11    9   9   4   4   0   41   12 16.16
Benes, Alan               CHA   40.1  6.02    8   8   1   3   0   41   19 15.62
Hampton, Mike             CHA   45.0  2.60    8   8   2   3   0   29   15 12.60
Cordova, Francisco        CHA   20.0  5.85    7   7   0   0   0   15    4 13.05
Mendoza, Ramiro           CHA    9.0  4.00    3   1   0   0   0    7    3 12.00
Ogea, Chad                CHA   17.2  5.09   17   0   2   1   4   14    3 12.74
Timlin, Mike              CHA   17.0  5.82   21   0   1   1   0   14   11 14.82
Villone, Ron              CHA   24.1  4.81   19   0   1   3   0   23   14 15.16
Naulty, Dan               CHA   25.2  7.01   20   0   0   1   0   25   17 17.53
Witt, Bobby               CHA   30.0  9.00   14   0   0   4   1   23   21 21.30
Wade, Terrell             CHA   17.2  3.06   15   0   0   0   0   15    8 15.28

Drabek, Doug              BOS   43.1  4.36    8   8   3   0   0   26   14 12.46
Benes, Andy               BOS   41.1  4.79    7   7   2   3   0   31   14 11.98
Hentgen, Pat              BOS   35.1  4.33    6   6   4   2   0   29   22 16.05
Morgan, Mike              BOS   34.2  5.71    6   6   1   4   0   22    9 15.32
McDowell, Jack            BOS   22.1  6.85    4   4   1   2   0   14    6 19.34
Mercker, Kent             BOS   11.0  5.73   12   0   0   0   9   11    4 12.27
Hernandez, Livan          BOS   22.2  6.35   20   0   0   4   0   17   12 15.09
Munoz, Mike               BOS   16.2  5.40   18   0   0   2   0    8    7 17.28
Thompson, Mark            BOS   19.2  7.32   13   0   0   2   0   21    5 16.93
Blair, Willie             BOS   20.1  4.43    9   0   0   0   0   16    6 13.72
Vosberg, Ed               BOS    6.1  1.42    6   0   0   0   0    6    4 12.79

Estes, Shawn              BAL   56.1  3.51    9   9   4   4   0   51   27 12.94
Perez, Carlos             BAL   52.2  3.25    8   8   5   2   0   33   11 10.08
Mulholland, Terry         BAL   39.1  4.35    7   7   2   3   0   23   17 12.81
Nagy, Charles             BAL   48.0  3.75    7   7   3   1   0   27    6 10.88
VanLandingham, William    BAL   22.1  1.61    3   3   1   2   0   19    6 10.07
Hoffman, Trevor           BAL    8.0  3.38   10   0   0   1   5    7    3  9.00
Burrows, Terry            BAL   21.0  4.71   17   0   2   1   3    6   14 14.57
Bottalico, Ricky          BAL    9.2  0.93   12   0   2   0   0    7    6 15.83
Sirotka, Mike             BAL   30.2  2.93   18   0   0   0   0   20    4  9.10
Shaw, Jeff                BAL    8.1  5.40    7   0   1   0   0    5    2 12.96
Tavarez, Julian           BAL    3.2  7.36    3   0   0   0   0    1    3 24.55

Cone, David               ANH   50.2  4.44    8   8   4   3   0   57   15 11.72
Wakefield, Tim            ANH   55.0  2.78    8   8   4   4   0   34   22 11.78
Hermanson, Dustin         ANH   48.0  3.75    8   8   3   4   0   45   15 12.00
Swindell, Greg            ANH   21.2  3.74    7   7   1   1   0   14    5 10.80
Frohwirth, Todd           ANH    7.0  0.00    3   1   0   0   0    4    3  9.00
Percival, Troy            ANH   14.2  3.07   17   0   0   1   5   21    9 11.66
McMichael, Greg           ANH   17.1  2.08   20   0   1   2   0   24    7 13.50
Patterson, Bob            ANH   18.1  1.47   19   0   0   2   0   12    4 12.76
Karchner, Matt            ANH   18.0  4.50   24   0   0   0   0   18    9 14.50
Moody, Eric               ANH   23.2  2.66   12   0   1   0   0   23    9 13.31
Shuey, Paul               ANH   10.0  4.50    6   0   0   0   0    6    3 17.10
Ryan, Robert              ANH    0.2  0.00    1   0   0   0   0    1    0 40.50
Grace, Mike               ANH   15.1 11.15    5   4   0   3   0   15   10 19.37
Lyons, Curt               ANH    0.0  0.00    0   0   0   0   0    0    0  0.00
Alfonseca, Antonio        ANH    0.0  0.00    0   0   0   0   0    0    0  0.00
Byrd, Paul                ANH    0.0  0.00    0   0   0   0   0    0    0  0.00
Peters, Chris             ANH    0.0  0.00    0   0   0   0   0    0    0  0.00
Anderson, Ryan            ANH    0.0  0.00    0   0   0   0   0    0    0  0.00
Harriger, Mark            ANH    0.0  0.00    0   0   0   0   0    0    0  0.00
Johnson, Jason            ANH    4.0  9.00    3   1   0   1   0    3    1 11.25
[ This file created by Baseball Mogul]